OSW240
POJEMNOŚĆ: 40 m3/dzień
ELEKTRYCZNY: 380 V – 17.6 kW
MONTOWANY NA PŁOZACH – KONTENEROWY
OSW360
POJEMNOŚĆ: 60 m3/dzień
ELEKTRYCZNY: 380 V – 17.6 kW
MONTOWANY NA PŁOZACH – KONTENEROWY
OSW480
POJEMNOŚĆ: 80 m3/dzień
ELEKTRYCZNY: 380 V – 22.7 kW
MONTOWANY NA PŁOZACH – KONTENEROWY
MODEL | SW 140 | SW 240 | SW 340 | SW 440 | SW 280 | SW 380 | SW 480 | SW 680 | SW 980 |
---|---|---|---|---|---|---|---|---|---|
Nominal capacity(m3/day) | 5 | 10 | 15 | 19 | 30 | 50 | 72 | 100 | 200 |
Minimum feed water flow(m3/day) | 33 | 40 | 65 | 76 | 111 | 144 | 205 | 288 | 571 |
Maximum feed water pressure(bar) | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Nominal system pressure (bar) | 58,54 | 61,06 | 59,51 | 58,8 | 50,47 | 55,07 | 55,63 | 53,97 | 60,8 |
Maximum system pressure (bar) | 65 | 67 | 66 | 63 | 64 | 65 | 61 | 61 | 67 |
Maximum permeate back-pressure(bar) | 2,5 | 2,5 | 5,0 | 5,0 | 5,0 | 5,0 | 2,5 | 2,5 | 2,5 |
Pilot air pressure(bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Calculated max. power consumption(kWh/m3 | 13,55 | 8,48 | 8,98 | 8,17 | 6,49 | 5,46 | 5,52 | 5,35 | 6,03 |
Max Motor Flow rate (m3/h) | 1,4 | 1,7 | 2,72 | 3,17 | 4,63 | 6 | 8,57 | 12,0 | 8,33 |
Max Motor rating S1 duty (kW) | 3,0 | 4,0 | 5,5 | 7,5 | 7,5 | 11,0 | 18,5 | 30,0 | 18,5 |
VFD Controller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
System voltage (V / 60Hz*¹) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Nominal product TDS (mg/L) | ≤ 110 | ≤ 115 | ≤ 117 | ≤ 113 | ≤ 110 | ≤ 95 | ≤ 85 | ≤ 89 | ≤ 72 |
Maximum product TDS (mg/L) | ≤ 120 | ≤ 120 | ≤ 120 | ≤ 120 | ≤ 120 | ≤ 120 | ≤ 120 | ≤ 120 | ≤ 120 |
Raw water pre-filtration | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ |
Flush water prefiltration (carbon) | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ | 5µ |
Surrounding temperature (°C*²) | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 |
Unit dimension (l x b x h) (m) | 1,4 x 0,5 x 1,1 | 1,4 x 0,5 x 1,1 | 1,4 x 0,5 x 1,1 | 1,5 x 0,5 x 1,1 | 1,9 x 1,0 x 1,4 | 1,8 x 1,0 x 1,3 | 1,0 x 1,0 x 1,7 | 2,6 x 1,6 x 1,9 | 3,7 x 2,5 x 3,0 |
Unit Operational weight (kg) | ±220 | ±230 | ±250 | ±270 | ±1000 | ±1070 | ± 1150 | ± 1150 | ± 2000 |
Reach out to us and join the movement toward a greener and more prosperous tomorrow. Let’s work together to create smart facilities that leave a positive legacy for future generations. Together, we can turn dreams into reality and make a profound difference.
Company
WhatsApp us