ISO 9001 & GMP
The Filling, Capping, and Labeling line is a production line typically used in industries such as pharmaceuticals, cosmetics, food and beverages, and other manufacturing sectors. It is a combination of machines and equipment designed to automate the processes of filling products into containers, sealing or capping them, and applying labels.
The Filling, Capping, and Labeling line significantly enhances productivity, accuracy, and efficiency in packaging processes. By automating these critical steps, it reduces manual labor, minimizes errors, ensures consistent output, and increases the overall production capacity.
Central Control System
The Filling, Capping, and Labeling line is controlled by a centralized control system. It allows operators to monitor and control the parameters of each machine, such as filling volume, capping torque, label placement, speed control, and overall line coordination.
The control system for a filling machine is a critical component that ensures the accurate and reliable operation of the machine. It typically consists of hardware and software components that work together to control and monitor various parameters during the filling process.
FILLING | CAPPING | LABELLING | ||
---|---|---|---|---|
Volume | 20 cc – 20000 cc | 20 cc – 20000 cc | WxL mm | 20-160 x 300 |
Quantity | 200 pcs – 2400 pcs /h | 200 pcs – 2400 pcs/h | Coil Diameter | 300 mm |
Sensitivity | 0,5% | ———– | Output Speed | 20 m/min |
System | Electromagnetic Flow Meter (Endress+Houser), Volumetric or Loadcell | Pick and place with gripper head, pneumatic motor or head with controlling mechanical torque | Number of labeling | Max 3000 pcs/h |
Roll diameter | 76 mm | |||
Nozzle System | Nozzle with Internal Closing | Module Motor | Stepper motor | |
Nozzle Quantity | 1 pcs – 12 pcs | |||
Working Pressure | 6-8 Bar | 6-8 Bar | ——— | |
Working Voltage | 380 Volt / 50 Hz | 380 Volt / 50 Hz | 220 volt / 50 Hz | |
Control Voltage | 24V DC | 24V DC | 24V DC | |
Control Unit | PLC | PLC | Coding unit | Optional |
Cabin | Plexyglass | Plexyglass | ———- | |
Product Sensor | Diffuse Optical Sensor | Diffuse Optical Sensor | Diffuse Optical Sensor | |
Conveyor system | Moduler band | Moduler band | Moduler band | |
Conveyor Motor | 380 Volt 0.37 kW | 380 Volt 0.37 kW | 380 Volt 0.37 kW | |
Electricity consumption | 4 KW | 1,5 KW | 1 KW | |
Conveyor Unit | AISI 304 Chassis with Moduler band | AISI 304 Chassis with Moduler band | AISI 304 Chassis with Moduler band | |
Conveyor Width | 82.5mm-165mm | 82.5mm-165mm | 82.5mm-165mm | |
Pneumatic materials | FESTO/SMC | FESTO/SMC | There is no label | Optional |
Reach out to us and join the movement toward a greener and more prosperous tomorrow. Let’s work together to create smart facilities that leave a positive legacy for future generations. Together, we can turn dreams into reality and make a profound difference.
Company
WhatsApp us