Prilled Urea is a type of solid nitrogen fertilizer that can easily dissolve in water. There are several uses for this type of urea due to its specific properties. We can manufacture this substance through the reaction between ammonia and carbon dioxide. It is mainly essential for agricultural purposes and as a nitrogen-rich fertilizer. Prilled urea is also known as ice melt urea or de-icer urea.
The key difference between both ureas is that prilled urea takes a little time to dissolve in water, whereas granular urea takes a lot of time to dissolve. Prilled urea and granular urea are two types of solid nitrogen fertilizers that are used in agriculture. Prilled urea is a type of solid nitrogen fertilizer that easily dissolves in water. Granular urea is a type of solid nitrogen fertilizer that comes in the form of granules. Prilled urea dissolves quickly in water. This is because prilled urea has a high dimensional consistency and a small size. However, granular urea is easier to handle and store.
CHARACTERISTICS | AUTOMOTIVE GRADE | AGRICULTURE GRADE |
---|---|---|
NITROGEN | 46 WT% MIN | 46 WT% MIN |
ALDEHYDES | 15.0 MG/KG MAX | 4 G/KG MIN |
BIURET | 0.9 WT% MAX | 1.5 WT% MAX |
MOISTURE (FISHER METHOD) | 0.2 WT% MAX | 1 WT% MAX |
PACKAGING | 1000 KG BIG BAGS | BULK |
Thechnical Specification for Prilled Urea for AdBlue® | ||
---|---|---|
NITROGEN | 46,2 WT% MIN | BS DIN EN 15478 |
ALDEHYDES | 15 MG/KG MAX | ISO 22241-2 |
BIURET | 0.9 WT% MAX | BS DIN EN 15479 |
MOISTURE (FISHER METHOD) | 0.5 WT% MAX | ISO 760 |
INSOLUBLE MATTER | 1.5 MG/KG MAX | ISO 22241-2 |
PHOSPHATE (PO4) | 1.5 MG/KG MAX | ISO 22241-2 |
CALCIUM | 1.5 MG/KG MAX | ISO 22241-2 |
IRON | 1.5 MG/KG MAX | ISO 22241-2 |
COPPER | 0.6 MG/KG MAX | ISO 22241-2 |
ZINC | 0.6 MG/KG MAX | ISO 22241-2 |
CHROMIUM | 0.6 MG/KG MAX | ISO 22241-2 |
NICKEL | 0.6 MG/KG MAX | ISO 22241-2 |
SODIUM | 1.5 MG/KG MAX | ISO 22241-2 |
ALUMINIUM | 1.5 MG/KG MAX | ISO 22241-2 |
MAGNESIUM | 1.5 MG/KG MAX | ISO 22241-2 |
POTASSIUM | 1.5 MG/KG MAX | ISO 22241-2 |
PARTICLE SIZE(1-2.8MM) | 98% MIN | ISO 8397 |
DUST OR FOREING MATTER | NO PRESENCE |
Reach out to us and join the movement toward a greener and more prosperous tomorrow. Let’s work together to create smart facilities that leave a positive legacy for future generations. Together, we can turn dreams into reality and make a profound difference.
Company
WhatsApp us