OSW 240
KAPAZITÄT: 40 m3/Tag
ELEKTRISCH: 380 V – 17.6 kW
AUF KUGELN MONTIERT – CONTAINERISIERT
OSW 360
KAPAZITÄT: 60 m3/tag
ELEKTRISCH: 380 V – 17.6 kW
AUF KUGELN MONTIERT – CONTAINERISIERT
OSW480
KAPAZITÄT: 80 m3/tag
ELEKTRISCH: 380 V – 22.7 kW
AUF KUGELN MONTIERT – CONTAINERISIERT
MODEL | OSW 240 | OSW 360 | OSW 480 |
---|---|---|---|
Nominal capacity | 40 m3/day | 60 m3/day | 80 m3/day |
Minimum feed water flow | 5,0 m3/h | 7,7 m3/h | 9,6 m3/h |
Minimum feed water pressure | 2,5 bar | 2,5 bar | 2,5 bar |
Maximum feed water pressure | 5,0 bar | 5,0 bar | 5,0 bar |
Nominal system pressure (PG2) | 65 bar | 65 bar | 65 bar |
Maximum system pressure (PG2) | 69 bar | 69 bar | 69 bar |
Maximum permeate back-pressure | 2,5 bar | 2,5 bar | 2,5 bar |
Maximum concentrate back-pressure | 1,0 bar | 1,0 bar | 1,0 bar |
Pilot air pressure | 6 bar | 6 bar | 6 bar |
Calculated max. power consumption | 17,6 kW | 17,6 kW | 22,7 kW |
Motor rating S1 duty | 21,5 kW | 21,5 kW | 25,6 kW |
System voltage | 440V / 60Hz*¹ | 440V / 60Hz*¹ | 440V / 60Hz*¹ |
Nominal product conductivity | ≤ 75 mS/m | ≤ 75 mS/m | ≤ 75 mS/m |
Maximum product conductivity | ≤ 100 mS/m | ≤ 100 mS/m | ≤ 100 mS/m |
Raw water pre-filtration | 5µ | 5µ | 5µ |
Flush water prefiltration | 5µ (carbon) | 5µ (carbon) | 5µ (carbon) |
Surrounding temperature | 5-40°C*² | 5-40°C*² | 5-40°C*² |
Product water connection (N1) | 3/4″ BSP Male | 3/4″ BSP Male | 3/4″ BSP Male |
Concentrate connection (N2) | DN50” – ANSI 150# | DN50” – ANSI 150# | DN50” – ANSI 150# |
Feed water connection (N3) | DN50” – ANSI 150# | DN50” – ANSI 150# | DN50” – ANSI 150# |
Flush water connection (N4) | 3/4” BSP Male | 3/4” BSP Male | 3/4” BSP Male |
Pilot Air | 6mm push in / 1/8” BSP FM | 6mm push in / 1/8” BSP FM | 6mm push in / 1/8” BSP FM |
Unit dimension (l x b x h) (m) | 1,9 x 1,0 x 1,4 | 1,9 x 1,0 x 1,4 | 0,9 x 1,0 x 1,8 |
Unit Operational weight | +/- 990 kg | +/- 1070 kg | +/- 1150 kg |
Reach out to us and join the movement toward a greener and more prosperous tomorrow. Let’s work together to create smart facilities that leave a positive legacy for future generations. Together, we can turn dreams into reality and make a profound difference.
Company
WhatsApp us